Joao De'Deus Healer
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2025-12-05 21:05:00 | 2025-12-05 22:35:00 | 1h 30m | 19 | ||
| 2025-11-30 00:55:00 | 2025-11-30 02:00:00 | 1h 5m | 19 | ||
| 2025-11-29 15:20:00 | 2025-11-29 16:15:00 | 55m | 19 | ||
| 2025-11-29 13:25:00 | 2025-11-29 15:00:00 | 1h 35m | 19 | ||
| 2025-11-29 12:55:00 | 2025-11-29 13:20:00 | 25m | 19 | ||
| 2025-11-29 01:35:00 | 2025-11-29 02:30:00 | 55m | 19 | ||
| 2025-11-27 21:05:00 | 2025-11-28 00:00:00 | 2h 55m | 19 | ||
| 2025-11-26 23:20:00 | 2025-11-26 23:35:00 | 15m | 19 | ||
| 2025-11-26 22:45:00 | 2025-11-26 23:05:00 | 20m | 19 | ||
| 2025-11-25 19:45:00 | 2025-11-25 19:55:00 | 10m | 19 | ||
| 2025-11-25 17:30:00 | 2025-11-25 18:05:00 | 35m | 19 | ||
| 2025-11-23 20:35:00 | 2025-11-24 01:15:00 | 4h 40m | 19 | ||
| 2025-11-23 01:15:00 | 2025-11-23 03:00:00 | 1h 45m | 19 | ||
| 2025-11-23 00:50:00 | 2025-11-23 01:00:00 | 10m | 19 | ||
| 2025-11-22 20:40:00 | 2025-11-22 23:00:00 | 2h 20m | 19 | ||
| 2025-11-22 01:30:00 | 2025-11-22 02:50:00 | 1h 20m | 19 | ||
| 2025-11-21 13:25:00 | 2025-11-21 15:35:00 | 2h 10m | 19 | ||
| 2025-11-20 20:10:00 | 2025-11-20 23:55:00 | 3h 45m | 19 | ||
| 2025-11-20 18:40:00 | 2025-11-20 19:50:00 | 1h 10m | 19 | ||
| 2025-11-20 00:10:00 | 2025-11-20 00:40:00 | 30m | 19 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2025-03-24 | 11 | 2025-03-28 | 12 | 2025-04-18 | 13 | 2025-04-26 | 14 | 2025-04-27 |
| 15 | 2025-05-03 | 16 | 2025-06-02 | 17 | 2025-06-18 | 18 | 2025-06-19 | 19 | 2025-06-21 |
| 20 | 2025-06-23 | 19 | 2025-08-19 | ||||||
| Skill change history | |
|---|---|
| sword | |
| 19 | 2025-06-19 |
| 20 | 2025-06-22 |
| 19 | 2025-08-22 |